> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getlimina.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported File Types

> Support File Types like PDFs, CSVs, JSON and more. View the full list of supported file types Limina can identify and redact, including images, audio, and documents.

Limina can support multiple file types for de-identification. The complete list of supported file types is below. New file types are continually being added, please [contact us](https://getlimina.ai/contact-us/) if you require a file type not in the list below.

Limina’s supported entity types function across each file type, with localized variants of different **PII** (Personally Identifiable Information) entities, **PHI** (Protected Health Information) entities, and **PCI** (Payment Card Industry) entities being detected. Our [Supported Entity Types](/entities) page provides a more detailed look at entities.

<Note>
  **Supported Languages**

  Note that while Limina text de-identification service supports more than [50 languages](/languages), the file processing service supports a restricted list of languages. See [supported languages](/languages/#supported-languages) for more details.
</Note>

## Document File Types

| File Type                                                                                           | Extension | Content Type                                                                | Added In | Object Detection Support | Beta |
| --------------------------------------------------------------------------------------------------- | --------- | --------------------------------------------------------------------------- | -------- | :----------------------: | :--: |
| [PDF](/configuration-and-operations/working-with-files/processing-files/pdf)                        | `.pdf`    | `application/pdf`                                                           | 3.0.0    |             ✓            |      |
| [JSON](/configuration-and-operations/working-with-files/processing-files/json)                      | `.json`   | `application/json`                                                          | 3.1.0    |                          |      |
| [XML](/configuration-and-operations/working-with-files/processing-files/xml)                        | `.xml`    | `application/xml`                                                           | 3.1.0    |                          |      |
| [CSV](/configuration-and-operations/working-with-files/processing-files/csv)                        | `.csv`    | `text/csv`                                                                  | 3.1.0    |                          |      |
| [Word](/configuration-and-operations/working-with-files/processing-files/word)                      | `.doc`    | `application/msword`                                                        | 3.1.0    |       ✓ (partially)      |      |
| [Word Open XML](/configuration-and-operations/working-with-files/processing-files/word)             | `.docx`   | `application/vnd.openxmlformats-officedocument.wordprocessingml.document`   | 3.1.0    |       ✓ (partially)      |      |
| [Text](/configuration-and-operations/working-with-files/processing-files/txt)                       | `.txt`    | `text/plain`                                                                | 3.1.1    |                          |      |
| [Excel](/configuration-and-operations/working-with-files/processing-files/excel)                    | `.xls`    | `application/vnd.ms-excel`                                                  | 3.2.0    |       ✓ (partially)      |      |
| [Excel Open XML](/configuration-and-operations/working-with-files/processing-files/excel)           | `.xlsx`   | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet`         | 3.2.0    |       ✓ (partially)      |      |
| [PowerPoint](/configuration-and-operations/working-with-files/processing-files/powerpoint)          | `.ppt`    | `application/vnd.ms-powerpoint`                                             | 3.5.0    |       ✓ (partially)      |      |
| [PowerPoint Open XML](/configuration-and-operations/working-with-files/processing-files/powerpoint) | `.pptx`   | `application/vnd.openxmlformats-officedocument.presentationml.presentation` | 3.5.0    |       ✓ (partially)      |      |
| [DICOM](/configuration-and-operations/working-with-files/processing-files/dcm-dicom)                | `.dcm`    | `application/dicom`                                                         | 3.4.0    |                          |   ✓  |

<Info>
  **A note on object detection support in Office documents**

  Object detection in Office files is partially supported. Embedded images in Office documents are only processed for object detection and redaction if they are compatible with our deidentifier. Non-compatible images are replaced with a black placeholder image. This ensures that sensitive data in non-supported formats is always processed, although it is not redacted with the same level of precision as data in supported formats.

  Additionally:

  * The bounding box coordinates within the `location` field (`x0`, `x1`, `y0`, `y1`) are relative to the embedded image itself, unlike in PDFs, where they are relative to the document page.
  * The `page` field value remains `0` for Office files, as page numbering is not currently implemented for this file type.
</Info>

## Image File Types

<Card href="/configuration-and-operations/working-with-files/processing-files/image" icon="file-lines" horizontal>
  Processing Image File Types
</Card>

| File Type | Extension       | Content Type                  | Added In | Object Detection Support |
| --------- | --------------- | ----------------------------- | -------- | :----------------------: |
| JPEG      | `.jpg`, `.jpeg` | `image/jpg`, `image/jpeg`     | 3.0.0    |             ✓            |
| TIFF      | `.tif`, `.tiff` | `image/tif`, `image/tiff`     | 3.0.0    |             ✓            |
| PNG       | `.png`          | `image/png`                   | 3.4.0    |             ✓            |
| BMP       | `.bmp`          | `image/bmp`, `image/x-ms-bmp` | 3.4.0    |             ✓            |

## Audio File Types

<Card href="/configuration-and-operations/working-with-files/processing-files/audio" icon="file-lines" horizontal>
  Processing Audio File Types
</Card>

| File Type | Extension | Content Type              | Added In |
| --------- | --------- | ------------------------- | -------- |
| wave      | `.wav`    | `audio/wav`               | 3.0.0    |
| mp3       | `.mp3`    | `audio/mpeg`, `audio/mp3` | 3.0.0    |
| mp4       | `.mp4`    | `audio/mp4`               | 3.0.0    |
| m4a       | `.m4a`    | `audio/m4a`               | 3.5.0    |
| webm      | `.webm`   | `audio/webm`              | 3.5.0    |

<Note>
  **VOX files**

  .vox files are not natively supported in the Limina container, but can be processed by converting the .vox file to a wav or mp3 using a conversion tool like [SoX](https://sourceforge.net/projects/sox/).

  Because .vox files are headerless, you will need to know the sample rate and encoding to specify.

  For example, to take a vox file with a sample rate 8000, mono channel, mu-law encoded:

  ```
  sox -t raw -r 8000 -c 1 -e mu-law myfile.vox myfile.wav
  ```

  to generate a wav file.
</Note>
