Reporting Integration
The Limina container can be configured to send reporting metrics to a logstash server. To enable this feature, the following environment variables can be added to the docker run command:| Variable Name | Description |
|---|---|
PAI_ENABLE_REPORTING | Enables Reporting to a Logstash Server |
LOGSTASH_HOST | The Logstash server’s host info |
LOGSTASH_PORT | The port of the Logstash server |
LOGSTASH_MONITORING_PORT | The monitoring API port of the Logstash server. |
LOGSTASH_TTL | Sets the time to live value (in seconds) of the data queued for logstash. Data will be lost if the queued data is not sent successfully before the ttl value. |
PAI_REPORT_ENTITY_COUNT | Enables entity counts (per piece of text deidentified) to be added to reporting |
Docker Command
Pipline Config
What is Being Sent?
WhenPAI_ENABLE_REPORTING is enabled in the container metering records will be sent to Logstash in batches, at 5 minute intervals. All records include the following fields:
| Field Name | Description |
|---|---|
privateai.SessionId | A unique id that relates all metering information sent in the interval |
privateai.Accuracy | The accuracy used in the requests |
privateai.ProjectId | The project id of the request (the default value is main) |
privateai.Synthetic | Boolean value indicating if synthetic data was used |
| Field Name | Description |
|---|---|
privateai.api_calls | The amount of api calls sent in the interval |
privateai.api_chars | The amount of characters processed in the interval |
privateai.api_words | The amount of words processed in the interval |
PAI_ENABLE_PII_COUNT_METERING is enabled in the container, meters for each entity found will also be sent. These meters contain the following fields:
| Field Name | Description |
|---|---|
privateai.pii-count | The amount of times the entity was found to be the best label in the interval |
PAI_REPORT_ENTITY_COUNTS is enabled in the container, a record of the entities found and their counts for each unit of text processed will be sent. e.g.
Metering Records
